Hi. This is my first post, so, please, bear with me.
I have two tables:
FIRST:
Code:
[B][U]ID[/U]    [U]DataEmitere[/U]    [U]DispIO[/U][/B]
 1    19.10.2011     0,00
 2    19.10.2011     0,00
 3    19.10.2011     0,00
 4    19.10.2011     0,00
 5    19.10.2011     0,00
 6    19.10.2011     0,00
 7    24.10.2011     0,00
 8    24.10.2011     0,00
 9    24.10.2011     0,00
10    24.10.2011     0,00
...