Below is the table Data
DOA POL Prem SA
2010-07-18 00:00:00.000 6 32829.00 554000.00
2010-07-20 00:00:00.000 9 63786.00 1053000.00
2010-07-21 00:00:00.000 9 31681.00 704000.00
2010-07-22 00:00:00.000 1 292514.00 5806000.00
2010-07-25 00:00:00.000 2 17924.00 326000.00
I WANT IT AS:
Dynamic Pivoting..
YEAR 07/18/2010 07/20/2010 07/21/2010 07/22/2010
2010 6 9 9 1
DOA POL Prem SA
2010-07-18 00:00:00.000 6 32829.00 554000.00
2010-07-20 00:00:00.000 9 63786.00 1053000.00
2010-07-21 00:00:00.000 9 31681.00 704000.00
2010-07-22 00:00:00.000 1 292514.00 5806000.00
2010-07-25 00:00:00.000 2 17924.00 326000.00
I WANT IT AS:
Dynamic Pivoting..
YEAR 07/18/2010 07/20/2010 07/21/2010 07/22/2010
2010 6 9 9 1
Comment