Data Row 1 -> AAA|123|ABCDE|9 29292||183 EAST WAY #A11|223|TX|CA| 12
Data Row 2 -> BBB|123|ABCDE|| |183 EAST WAY #A11|223|TX|CA| 12
Data Row 3 -> VVV||ABCDE|9292 92||183 EAST WAY #A11|223|TX|CA| 12
Data Row 4 -> AAA|123|ABCDE|9 29292||183 EAST WAY #A11|223|TX|CA| 12
Data Row 5 -> WWW|123|ABCDE|9 29292|QA|183 EAST WAY #A11
|223|TX|CA|12
Data Row 6 -> AAA|123|ABCDE|9 29292||183 EAST WAY #A11|223||CA|12
Data Row 7 -> KKK|123|ABCDE|9 29292||183 EAST WAY #A11|223||CA|12
As illustrated above, I have 7 data row with 10 data columns using PIPE Delimited to extract data in MSSQL 2000 DTS Process using FILE TYPE: ANSI, Row Delimiter: {CR}{LF}, Column Delimiter: Vertical Bar and Text Qualifier: <none>
ISSUE: I cannot figure out why Data Row 5 text file has a second line compare to the other data row, which is 1 line of data. I re-run the DTS process over and over again, but i am getting the same result on selected data rows only. Please help. Thanks.
Data Row 2 -> BBB|123|ABCDE|| |183 EAST WAY #A11|223|TX|CA| 12
Data Row 3 -> VVV||ABCDE|9292 92||183 EAST WAY #A11|223|TX|CA| 12
Data Row 4 -> AAA|123|ABCDE|9 29292||183 EAST WAY #A11|223|TX|CA| 12
Data Row 5 -> WWW|123|ABCDE|9 29292|QA|183 EAST WAY #A11
|223|TX|CA|12
Data Row 6 -> AAA|123|ABCDE|9 29292||183 EAST WAY #A11|223||CA|12
Data Row 7 -> KKK|123|ABCDE|9 29292||183 EAST WAY #A11|223||CA|12
As illustrated above, I have 7 data row with 10 data columns using PIPE Delimited to extract data in MSSQL 2000 DTS Process using FILE TYPE: ANSI, Row Delimiter: {CR}{LF}, Column Delimiter: Vertical Bar and Text Qualifier: <none>
ISSUE: I cannot figure out why Data Row 5 text file has a second line compare to the other data row, which is 1 line of data. I re-run the DTS process over and over again, but i am getting the same result on selected data rows only. Please help. Thanks.
Comment