Hello!!
I have a query to count the last column of the file and print it as shown in the below format!!
I tried using ths but dint work
cut fileWithLotsOfC olumns.txt -d" " -f 1,2,3,4 >fileWithOnlyFi rst4Cols.txt
plz help me
output should be something like this!!!
AF1 AF2 AM1 AM2 EF1 EF2 EM1 EM2
FBgn0033056 119 301 205 141 317 153 506 319
FBgn0037888 20 41 41 22 30 17 57 34
FBgn0034742 3193 3642 2558 2005 1687 1746 3039 3610
FBgn0032640 1243 2804 1969 2130 1777 1536 3143 3259
FBgn0259204 469 1566 971 962 1214 783 1872 1602
FBgn0039821 56 58 36 34 35 46 49 87
I have a query to count the last column of the file and print it as shown in the below format!!
I tried using ths but dint work
cut fileWithLotsOfC olumns.txt -d" " -f 1,2,3,4 >fileWithOnlyFi rst4Cols.txt
plz help me
output should be something like this!!!
AF1 AF2 AM1 AM2 EF1 EF2 EM1 EM2
FBgn0033056 119 301 205 141 317 153 506 319
FBgn0037888 20 41 41 22 30 17 57 34
FBgn0034742 3193 3642 2558 2005 1687 1746 3039 3610
FBgn0032640 1243 2804 1969 2130 1777 1536 3143 3259
FBgn0259204 469 1566 971 962 1214 783 1872 1602
FBgn0039821 56 58 36 34 35 46 49 87
Comment