Gnuplot setting titles/labels from input

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • tooswole23
    New Member
    • Feb 2012
    • 10

    Gnuplot setting titles/labels from input

    As described in the title, my data file looks like this (but is subject to change). The spaces are set to tabs in the original text file

    0.79 14035.9514242 2105.39271363
    1.235 62934.4320192 9440.16480289
    1.24 60046.585558 9006.98783371
    1.662 108817.803817 16322.6705726
    2.159 93968.3013455 14095.2452018
    2.16 103034.193554 15455.1290331
    3.6 48481.88 154.7502
    4.5 26709.49 107.7075
    5.8 19716.24 133.0724
    8.0 11311.64 95.06903
    24.0 1656.058 72.69656

    USB270.04141-29.71615

    It plots the points well, I was just wondering if I could directly tell gnuplot to set the text that I have in the 13th line as the title to the plot.

    I also have a similar inquiry with setting the legend to text I have in the following file:

    0.85 55900.8153737 55971.5738285 34391.2535468
    1.24 118645.454852 117689.715812 96136.8849147
    1.66 134269.311 133607.709601 119998.137376
    2.16 116632.565409 116444.626045 110244.38637
    3.6 48481.88 48481.88 48481.88
    4.5 29369.0154844 29384.1184986 29716.8780647
    5.8 19362.079399 19404.2451363 19794.3770414
    8.0 12941.9205963 13084.9356887 13518.5638942
    24.0 2028.22574298 2070.68005847 2195.43772642

    Model:2987---Temperature:430 0
    Model:3037---Temperature:440 0
    Model:2988---Temperature:430 0

    This plots well, but I would like to set the legend so that it reads directly from the text file as opposed to me having to input the title and label manually.

    Like I said up top, the placement of the labels/title are subject to change if it will make the endgoal more easily obtainable.

    Thanks
    Last edited by tooswole23; Apr 2 '12, 11:33 PM. Reason: spaces showed up as tabs
Working...