The table band is as follows
No. Salary Range New Tax Rate
1 0 – *600 * Non-Taxable
2 601 *– 1,650 10%
3 1,651 – 3,200 15%
4 3,201 – 5,250 20%
5 5,251* – 7,800 25%
6 7,801 – 10,900 30%
7 Over 10,900 35%
Is there Any one can help me? .If i get 20,000 How much I pay tax
No. Salary Range New Tax Rate
1 0 – *600 * Non-Taxable
2 601 *– 1,650 10%
3 1,651 – 3,200 15%
4 3,201 – 5,250 20%
5 5,251* – 7,800 25%
6 7,801 – 10,900 30%
7 Over 10,900 35%
Is there Any one can help me? .If i get 20,000 How much I pay tax

Comment