DocNum LineNum ItemCode
100001 0 B-22220
100001 1 B-22221
100001 2 B-22222
100001 3 B-22223
100002 0 C-33330
100002 1 C-33331
100002 2 C-33332
How can I create a query with an output like this?
DocNum and ItemCode are from the table named 'Table1'
100001 0 B-22220
100001 1 B-22221
100001 2 B-22222
100001 3 B-22223
100002 0 C-33330
100002 1 C-33331
100002 2 C-33332
How can I create a query with an output like this?
DocNum and ItemCode are from the table named 'Table1'
Comment