Sir,
I have a table named "RELATIONS_MAST ER". Content of the table is below.
CODE | PARENT | CHILD | LEVEL |
--------------------------------------------------------------
A01 | Red Bull | Red Eye | 01
B01 | Blue River | Blue Gun | 01
A11 | Red Eye | Red Sand | 02
A21 | Red Sand | Red Rock| 03
B11 | Blue Gun | Blue Bell | 02
B21 | Blue Bell | Blue Net | 03
B31 | Blue Net | Blue June | 04
......
I need a Query / report in the following form
A01 - Red Bull
|_ A11 - Red Eye
|_ A21 - Red Sand
|_ A 31 - Red Rock ...........
|_ .....
B01 - Blue River
|_ B11 - Blue Gun
|_ B 21 - Blue Bell
|_ B31 - Blue Net
|_ B41 - Blue June
Any body can help me! Urgent Please...
Regards,
Vivek
I have a table named "RELATIONS_MAST ER". Content of the table is below.
CODE | PARENT | CHILD | LEVEL |
--------------------------------------------------------------
A01 | Red Bull | Red Eye | 01
B01 | Blue River | Blue Gun | 01
A11 | Red Eye | Red Sand | 02
A21 | Red Sand | Red Rock| 03
B11 | Blue Gun | Blue Bell | 02
B21 | Blue Bell | Blue Net | 03
B31 | Blue Net | Blue June | 04
......
I need a Query / report in the following form
A01 - Red Bull
|_ A11 - Red Eye
|_ A21 - Red Sand
|_ A 31 - Red Rock ...........
|_ .....
B01 - Blue River
|_ B11 - Blue Gun
|_ B 21 - Blue Bell
|_ B31 - Blue Net
|_ B41 - Blue June
Any body can help me! Urgent Please...
Regards,
Vivek
Comment