Hi,
I am creating a report for which i need to query a table for total number of users and Concurrent users logged in.
The table will contain Username(nvarca r,not null),SessionSt art time(datetime, not null), SessionEnd time (datetime,null) , SessionID(int,n ot null) and ConnectGUID(uni queidentifier, not null) etc
can any one help me in finding total and number of concurrent logins per day.
Sample Data
Username --- Starttime --- Endtime --- SessionID
FW8126 --- 26/06/2007 00:36:34 --- 26/06/2007 01:43:42 --- 301821503
P1049 --- 26/06/2007 00:43:43 --- 26/06/2007 02:33:32 --- 1056070312
P1088 --- 26/06/2007 00:47:41 --- 26/06/2007 09:51:29 --- 312634269
R0744 --- 26/06/2007 00:47:44 --- 26/06/2007 09:46:13 --- 1068848038
P1055 --- 26/06/2007 01:03:40 --- 26/06/2007 09:54:44 --- 682893510
B0068 --- 26/06/2007 01:08:28 --- 26/06/2007 09:44:26 --- 1905880435
L0195 --- 26/06/2007 01:10:17 --- 26/06/2007 11:01:45 --- 1409172428
L0224 --- 26/06/2007 01:15:49 --- 26/06/2007 12:21:39 --- 168963861
Thanks in advance.
krvrk
I am creating a report for which i need to query a table for total number of users and Concurrent users logged in.
The table will contain Username(nvarca r,not null),SessionSt art time(datetime, not null), SessionEnd time (datetime,null) , SessionID(int,n ot null) and ConnectGUID(uni queidentifier, not null) etc
can any one help me in finding total and number of concurrent logins per day.
Sample Data
Username --- Starttime --- Endtime --- SessionID
FW8126 --- 26/06/2007 00:36:34 --- 26/06/2007 01:43:42 --- 301821503
P1049 --- 26/06/2007 00:43:43 --- 26/06/2007 02:33:32 --- 1056070312
P1088 --- 26/06/2007 00:47:41 --- 26/06/2007 09:51:29 --- 312634269
R0744 --- 26/06/2007 00:47:44 --- 26/06/2007 09:46:13 --- 1068848038
P1055 --- 26/06/2007 01:03:40 --- 26/06/2007 09:54:44 --- 682893510
B0068 --- 26/06/2007 01:08:28 --- 26/06/2007 09:44:26 --- 1905880435
L0195 --- 26/06/2007 01:10:17 --- 26/06/2007 11:01:45 --- 1409172428
L0224 --- 26/06/2007 01:15:49 --- 26/06/2007 12:21:39 --- 168963861
Thanks in advance.
krvrk
Comment