While i took the monthly depreciation report,april and september month data is not update correctly.
And also coming when taking april month report,then data from june month is coming.
ASSET_NO YEAR MONTH DEPR ACTUAL S NET_BOOK_VALUE
--------------- ---------- ---------- ----------- ------------- - --------------
42/01.999/0002 2008 1 5333.333 5333.333 P 106666.671
42/01.999/0002 2008 2 5333.333 5333.333 P 101333.338
42/01.999/0002 2008 3 5333.333 5333.333 P 96000.005
42/01.999/0002 2008 4 5333.333 5333.333 P 96000.005
42/01.999/0002 2008 5 5333.333 5333.333 P 90666.672
42/01.999/0002 2008 6 5333.333 5333.333 P 85333.339
42/01.999/0002 2008 7 5333.333 5333.333 P 80000.006
42/01.999/0002 2008 8 5333.333 5333.333 P 74666.673
42/01.999/0002 2008 9 5333.333 5333.333 N 74666.673
And also coming when taking april month report,then data from june month is coming.
ASSET_NO YEAR MONTH DEPR ACTUAL S NET_BOOK_VALUE
--------------- ---------- ---------- ----------- ------------- - --------------
42/01.999/0002 2008 1 5333.333 5333.333 P 106666.671
42/01.999/0002 2008 2 5333.333 5333.333 P 101333.338
42/01.999/0002 2008 3 5333.333 5333.333 P 96000.005
42/01.999/0002 2008 4 5333.333 5333.333 P 96000.005
42/01.999/0002 2008 5 5333.333 5333.333 P 90666.672
42/01.999/0002 2008 6 5333.333 5333.333 P 85333.339
42/01.999/0002 2008 7 5333.333 5333.333 P 80000.006
42/01.999/0002 2008 8 5333.333 5333.333 P 74666.673
42/01.999/0002 2008 9 5333.333 5333.333 N 74666.673
Comment