I need help getting a weighted avg by site and date base on the gross and cost

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • jjalama
    New Member
    • Jan 2010
    • 1

    I need help getting a weighted avg by site and date base on the gross and cost

    Site Date Terminal Product Gross Cost
    5360 1/1/2009 971 758 4500 1.1717
    5360 1/2/2009 181 778 5999 1.166
    5360 1/2/2009 971 758 3000 1.1717
    5360 1/3/2009 971 758 6103 1.231
    5360 1/4/2009 971 758 3003 1.231
    5360 1/4/2009 971 758 4502 1.231
    5360 1/6/2009 971 758 7499 1.2888
    5360 1/7/2009 971 758 4202 1.2912
    5360 1/7/2009 156 732 4499 1.16
    5360 1/8/2009 971 758 3450 1.1759
    5360 1/8/2009 156 732 4003 1.1785
    5360 1/9/2009 971 758 4005 1.1903
    5360 1/10/2009 971 758 8803 1.2182
    5360 1/11/2009 971 758 6002 1.2182
    5360 1/12/2009 971 758 6506 1.2182
    5360 1/13/2009 971 758 6500 1.1993
    5360 1/14/2009 971 758 3000 1.2997
    5360 1/14/2009 971 758 8001 1.2997
    5360 1/15/2009 971 758 7500 1.3066
    5360 1/16/2009 971 758 2502 1.3057
    5360 1/16/2009 971 758 7000 1.3057
  • Stewart Ross
    Recognized Expert Moderator Specialist
    • Feb 2008
    • 2545

    #2
    Welcome to Bytes!

    It helps us if you can frame your question in a way we can understand. I'm sorry to say you have not provided any context for your data, and the only question you pose is in the title of your post. We cannot answer you this way.

    You need to be specific about what you require and what you have tried so far. It is impossible to guess at the 'weighted average' you mention, as you do not explain what it is the average of, nor what weighting factors are to be applied.

    Help us to help you - ask us a question, don't just present us with some data and leave us to guess!

    -Stewart

    Comment

    Working...