MS Access Query

Collapse
This topic is closed.
X
X
 
  • Time
  • Show
Clear All
new posts
  • bbcdancer@hotmail.com

    MS Access Query

    Is this possible by in MS Acess by VBA?

    Input:
    ------+------+---------+---------+---------+
    id1 | id2 | 001.7 | 002.7 | 003.8 |
    ------+------+---------+---------+---------+
    A1 | C1 | 1 | 1 | 2 |
    B2 | B6 | 0 | 0 | 1 |
    C1 | DW | 1 | 1 | 1 |



    Output:

    ------+------+---------+---------+
    id1 | id2 | Date | Tally |
    ------+------+---------+---------+
    A1 | C1 | 001.7 | 1 |
    A1 | C1 | 002.7 | 1 |
    A1 | C1 | 003.8 | 2 |
    B2 | B6 | 001.7 | 0 |
    B2 | B6 | 002.7 | 0 |
    B2 | B6 | 003.8 | 0 |
    C1 | DW | 001.7 | 1 |
    C1 | DW | 002.7 | 1 |
    C1 | DW | 003.8 | 1 |
  • Larry Linson

    #2
    Re: MS Access Query

    Yes.

    Give details re: input and output and perhaps someone can give you more
    detailed suggestion on "how".

    Larry Linson
    Microsoft Office Access MVP

    <bbcdancer@hotm ail.comwrote in message
    news:dc5fa1a6-a426-4cc6-b0fb-3b78752bdf00@m3 g2000hsc.google groups.com...
    Is this possible by in MS Acess by VBA?
    >
    Input:
    ------+------+---------+---------+---------+
    id1 | id2 | 001.7 | 002.7 | 003.8 |
    ------+------+---------+---------+---------+
    A1 | C1 | 1 | 1 | 2 |
    B2 | B6 | 0 | 0 | 1 |
    C1 | DW | 1 | 1 | 1 |
    >
    >
    >
    Output:
    >
    ------+------+---------+---------+
    id1 | id2 | Date | Tally |
    ------+------+---------+---------+
    A1 | C1 | 001.7 | 1 |
    A1 | C1 | 002.7 | 1 |
    A1 | C1 | 003.8 | 2 |
    B2 | B6 | 001.7 | 0 |
    B2 | B6 | 002.7 | 0 |
    B2 | B6 | 003.8 | 0 |
    C1 | DW | 001.7 | 1 |
    C1 | DW | 002.7 | 1 |
    C1 | DW | 003.8 | 1 |

    Comment

    Working...